top of page
CHOOSE BY LEVEL | THEO CẤP ĐỘ:
SCHEDULE 9/2026 – 6/2027
CHOOSE BY AGE GROUP:
Filter by LEVEL NAME
Style | Week Day | Time | Studio | Teacher | Level Name | Enrollment |
|---|---|---|---|---|---|---|
HIP HOP | Monday | 6:10 PM - 7:35 PM | C | Mr. Minh | LEVEL T6 & T7 | Enroll now |
HIP HOP | Thursday | 4:10 PM - 5:05 PM | C | Mr. Minh | LEVEL K2 | Enroll now |
HIP HOP | Thursday | 5:10 PM - 6:05 PM | C | Mr. Minh | LEVEL K3 | Enroll now |
HIP HOP | Thursday | 6:10 PM - 7:35 PM | C | Mr. Minh | LEVEL TEEN OPEN | Enroll now |
HIP HOP | Thursday | 3:40 PM - 4:25 PM | D | Mr. Cubi | MINIKIDS PREP | Enroll now |
HIP HOP | Friday | 4:00 PM - 4:55 PM | C | Mr. Minh | LEVEL K1 | Enroll now |
HIP HOP | Friday | 5:00 PM - 6:25 PM | C | Mr. Minh | LEVEL KT4 | Enroll now |
HIP HOP | Saturday | 10:05 AM - 11:00 AM | C | Mr. Minh | LEVEL K1 | Enroll now |
HIP HOP | Saturday | 2:00 PM - 2:55 PM | C | Mr. Minh | LEVEL K2 | Enroll now |
HIP HOP | Saturday | 9:05 AM - 10:00 AM | C | Mr. Minh | LEVEL K3 | Enroll now |
HIP HOP | Saturday | 3:00 PM - 4:25 PM | C | Mr. Minh | LEVEL KT4 | Enroll now |
HIP HOP | Saturday | 11:05 AM - 12:30 PM | C | Mr. Minh | LEVEL T5 | Enroll now |
bottom of page
