top of page
CHOOSE BY AGE GROUP:
CHOOSE BY LEVEL | THEO CẤP ĐỘ:
SCHEDULE 9/2025 – 6/2026
Timeline | Style | Week Day | Time | Studio | Teacher | Level Name | Status |
|---|---|---|---|---|---|---|---|
9/2025 – 6/2026 | ACRO | Monday | 4:40 PM - 5:35 PM | D | Mr. Hieu | LEVEL K2 | Available |
9/2025 – 6/2026 | ACRO | Monday | 7:10 PM - 8:35 PM | D | Mr. Hieu | LEVEL T1 OPEN | Available |
9/2025 – 6/2026 | ACRO | Monday | 5:40 PM - 7:05 PM | D | Mr. Hieu | LEVEL T6 & T7 | Available |
9/2025 – 6/2026 | ACRO | Monday | 3:50 PM - 4:35 PM | D | Mr. Hieu | MINIKIDS PREP | Available |
9/2025 – 6/2026 | ACRO | Tuesday | 4:50 PM - 5:45 PM | D | Ms. Xoay | LEVEL K3 | Available |
9/2025 – 6/2026 | ACRO | Tuesday | 5:50 PM - 7:15 PM | D | Ms. Xoay | LEVEL KT4 | Available |
9/2025 – 6/2026 | ACRO | Wednesday | 5:00 PM - 5:55 PM | D | Mr. Hieu | LEVEL K2 | Available |
9/2025 – 6/2026 | ACRO | Wednesday | 4:10 PM - 4:55 PM | D | Mr. Hieu | MINIKIDS PREP | Available |
9/2025 – 6/2026 | ACRO | Thursday | 3:50 PM - 4:45 PM | D | Ms. Xoay | LEVEL K1 OPEN | Available |
9/2025 – 6/2026 | ACRO | Thursday | 4:50 PM - 5:45 PM | D | Ms. Xoay | LEVEL K3 | Available |
9/2025 – 6/2026 | ACRO | Friday | 3:50 PM - 4:45 PM | D | Mr. Hieu | LEVEL K1 OPEN | Full |
9/2025 – 6/2026 | ACRO | Friday | 4:50 PM - 5:45 PM | D | Mr. Hieu | LEVEL K2 | Available |
9/2025 – 6/2026 | ACRO | Saturday | 10:00 AM - 10:55 AM | D | Ms. Xoay | LEVEL K3 | Available |
9/2025 – 6/2026 | ACRO | Saturday | 11:00 AM - 12:25 PM | D | Ms. Xoay | LEVEL T5 | Available |
Stage 2 (11/2025 - 6/2026) | ACRO | Tuesday | 3:30 PM - 4:15 PM | B | Ms. Oanh | MINIKIDS INTRO | Available |
Stage 2 (11/2025 - 6/2026) | ACRO | Thursday | 3:30 PM - 4:15 PM | B | Ms. Oanh | MINIKIDS INTRO | Available |
9/2025 – 6/2026 | BALLET | Monday | 4:10 PM - 5:05 PM | A | Ms. Linh | LEVEL K3 | Available |
9/2025 – 6/2026 | BALLET | Monday | 5:10 PM - 6:35 PM | A | Ms. Anna | LEVEL KT4 | Available |
9/2025 – 6/2026 | BALLET | Monday | 6:40 PM - 7:35 PM | A | Ms. Anna | LEVEL POINTE 1 | Available |
9/2025 – 6/2026 | BALLET | Tuesday | 3:50 PM - 4:45 PM | A | Ms. Linh | LEVEL K1 OPEN | Available |
9/2025 – 6/2026 | BALLET | Tuesday | 4:50 PM - 5:45 PM | A | Ms. Linh | LEVEL K2 | Available |
9/2025 – 6/2026 | BALLET | Tuesday | 6:10 PM - 7:35 PM | A | Ms. Linh | LEVEL T1 OPEN | Available |
9/2025 – 6/2026 | BALLET | Wednesday | 4:10 PM - 5:05 PM | A | Ms. Linh | LEVEL K2 | Available |
9/2025 – 6/2026 | BALLET | Wednesday | 5:10 PM - 6:05 PM | B | Ms. Linh | LEVEL K3 | Available |
9/2025 – 6/2026 | BALLET | Wednesday | 6:10 PM - 7:35 PM | B | Ms. Anna | LEVEL KT4 | Available |
9/2025 – 6/2026 | BALLET | Saturday | 9:00 AM - 9:55 AM | B | Ms. Linh | LEVEL K1 OPEN | Full |
9/2025 – 6/2026 | BALLET | Saturday | 10:00 AM - 10:55 AM | B | Ms. Linh | LEVEL K2 | Available |
9/2025 – 6/2026 | BALLET | Saturday | 11:00 AM - 11:55 AM | B | Ms. Linh | LEVEL K3 | Available |
9/2025 – 6/2026 | BALLET | Saturday | 5:00 PM - 5:55 PM | A | Ms. Anna | LEVEL POINTE 2 | Available |
9/2025 – 6/2026 | BALLET | Saturday | 3:30 PM - 4:55 PM | A | Ms. Anna | LEVEL T5 | Available |
9/2025 – 6/2026 | BALLET | Saturday | 2:00 PM - 3:25 PM | A | Ms. Anna | LEVEL T6 & T7 | Available |
9/2025 – 6/2026 | BALLET | Saturday | 10:00 AM - 10:45 AM | C | Ms. Anna | MINIKIDS PREP | Full |
Stage 2 (11/2025 - 6/2026) | BALLET | Monday | 4:20 PM - 5:05 PM | B | Ms. Oanh | MINIKIDS PREP | Available |
Stage 2 (11/2025 - 6/2026) | BALLET | Wednesday | 4:20 PM - 5:05 PM | B | Ms. Oanh | MINIKIDS PREP | Available |
Stage 2 (11/2025 - 6/2026) | BALLET | Thursday | 4:20 PM - 5:05 PM | B | Ms. Oanh | MINIKIDS PREP | Available |
9/2025 – 6/2026 | BREAKING | Friday | 6:05 PM - 7:00 PM | D | Mr. Cubi | LEVEL K1 OPEN | Available |
9/2025 – 6/2026 | BREAKING | Friday | 7:05 PM - 8:30 PM | D | Mr. Cubi | LEVEL T1 OPEN | Available |
9/2025 – 6/2026 | BREAKING | Saturday | 3:20 PM - 4:15 PM | B | Mr. Cubi | LEVEL K1 OPEN | Available |
9/2025 – 6/2026 | CONTEMPORARY | Saturday | 10:50 AM - 12:15 PM | C | Mr. John | LEVEL T1 OPEN | Available |
9/2025 – 6/2026 | DANCE INTRO | Saturday | 9:10 AM - 9:55 AM | C | Ms. Anna | MINIKIDS INTRO | Full |
Stage 2 (11/2025 - 6/2026) | DANCE INTRO | Monday | 3:30 PM - 4:15 PM | B | Ms. Oanh | MINIKIDS INTRO | Available |
Stage 2 (11/2025 - 6/2026) | DANCE INTRO | Wednesday | 3:30 PM - 4:15 PM | B | Ms. Oanh | MINIKIDS INTRO | Available |
Stage 2 (11/2025 - 6/2026) | DANCE INTRO | Friday | 3:30 PM - 4:15 PM | B | Ms. Oanh | MINIKIDS INTRO | Available |
9/2025 – 6/2026 | HIP HOP | Monday | 4:10 PM - 5:05 PM | C | Mr. Minh | LEVEL K1 OPEN | Available |
9/2025 – 6/2026 | HIP HOP | Monday | 5:10 PM - 6:05 PM | C | Mr. Minh | LEVEL K2 | Available |
9/2025 – 6/2026 | HIP HOP | Monday | 6:10 PM - 7:35 PM | C | Mr. Minh | LEVEL T6 | Available |
9/2025 – 6/2026 | HIP HOP | Tuesday | 3:20 PM - 4:05 PM | C | Mr. Cubi | MINIKIDS PREP | Available |
9/2025 – 6/2026 | HIP HOP | Thursday | 4:15 PM - 5:10 PM | C | Mr. Minh | LEVEL K2 | Available |
9/2025 – 6/2026 | HIP HOP | Thursday | 5:15 PM - 6:10 PM | C | Mr. Minh | LEVEL K3 | Available |
9/2025 – 6/2026 | HIP HOP | Thursday | 6:10 PM - 7:35 PM | B | Ms. Quan | LEVEL T1 OPEN | Available |
9/2025 – 6/2026 | HIP HOP | Friday | 4:10 PM - 5:05 PM | C | Mr. Minh | LEVEL K3 | Available |
9/2025 – 6/2026 | HIP HOP | Friday | 5:10 PM - 6:35 PM | C | Mr. Minh | LEVEL KT4 | Available |
9/2025 – 6/2026 | HIP HOP | Friday | 6:40 PM - 8:05 PM | B | Mr. Minh | LEVEL T1 OPEN | Available |
9/2025 – 6/2026 | HIP HOP | Saturday | 10:05 AM - 11:00 AM | A | Mr. Minh | LEVEL K1 OPEN | Available |
9/2025 – 6/2026 | HIP HOP | Saturday | 2:00 PM - 2:55 PM | C | Mr. Minh | LEVEL K2 | Available |
9/2025 – 6/2026 | HIP HOP | Saturday | 9:05 AM - 10:00 AM | A | Mr. Minh | LEVEL K3 | Available |
9/2025 – 6/2026 | HIP HOP | Saturday | 3:00 PM - 4:25 PM | C | Mr. Minh | LEVEL KT4 | Available |
9/2025 – 6/2026 | HIP HOP | Saturday | 11:05 AM - 12:30 PM | A | Mr. Minh | LEVEL T5 | Available |
9/2025 – 6/2026 | HIP HOP | Saturday | 2:30 PM - 3:15 PM | B | Mr. Cubi | MINIKIDS PREP | Available |
9/2025 – 6/2026 | JAZZ | Tuesday | 3:50 PM - 4:45 PM | D | Ms. Xoay | LEVEL K2 | Available |
9/2025 – 6/2026 | JAZZ | Tuesday | 5:10 PM - 6:35 PM | C | Ms. Lex | LEVEL KT4 | Available |
9/2025 – 6/2026 | JAZZ | Wednesday | 5:10 PM - 6:05 PM | A | Ms. Xoay | LEVEL K2 | Available |
9/2025 – 6/2026 | JAZZ | Wednesday | 3:40 PM - 4:35 PM | C | Ms. Lex | LEVEL K3 | Available |
9/2025 – 6/2026 | JAZZ | Wednesday | 4:40 PM - 6:05 PM | C | Ms. Lex | LEVEL KT4 | Available |
9/2025 – 6/2026 | JAZZ | Wednesday | 6:10 PM - 7:35 PM | A | Ms. Xoay | LEVEL T1 OPEN | Full |
9/2025 – 6/2026 | JAZZ | Wednesday | 6:10 PM - 7:35 PM | D | Ms. Danielle | LEVEL T5 | Available |
9/2025 – 6/2026 | JAZZ | Thursday | 3:45 PM - 4:40 PM | A | Ms. Lex | LEVEL K3 | Available |
9/2025 – 6/2026 | JAZZ | Thursday | 6:15 PM - 7:40 PM | A | Ms. Lex | LEVEL T5 | Available |
9/2025 – 6/2026 | JAZZ | Thursday | 6:15 PM - 7:40 PM | C | Ms. Danielle | LEVEL T7 | Available |
9/2025 – 6/2026 | JAZZ | Friday | 3:45 PM - 4:40 PM | A | Ms. Lex | LEVEL K3 | Available |
9/2025 – 6/2026 | JAZZ | Friday | 6:40 PM - 8:05 PM | C | Ms. Danielle | LEVEL T6 | Available |
9/2025 – 6/2026 | JAZZ | Saturday | 9:00 AM - 9:55 AM | D | Ms. Xoay | LEVEL K2 | Available |
Stage 2 (11/2025 - 6/2026) | JAZZ | Tuesday | 4:20 PM - 5:05 PM | B | Ms. Oanh | MINIKIDS PREP | Available |
Stage 2 (11/2025 - 6/2026) | JAZZ | Friday | 4:20 PM - 5:05 PM | B | Ms. Oanh | MINIKIDS PREP | Available |
Stage 2 (11/2025 – 6/2026) | JAZZ | Thursday | 5:10 PM - 6:05 PM | B | Ms. Oanh | LEVEL K1 OPEN | Available |
Stage 2 (11/2025 – 6/2026) | JAZZ | Friday | 5:10 PM - 6:05 PM | B | Ms. Oanh | LEVEL K1 OPEN | Available |
9/2025 – 6/2026 | LYRICAL | Tuesday | 6:40 PM - 8:05 PM | C | Ms. Lex | LEVEL T7 | Available |
9/2025 – 6/2026 | LYRICAL | Wednesday | 6:10 PM - 7:35 PM | C | Ms. Lex | LEVEL T6 | Available |
9/2025 – 6/2026 | LYRICAL | Thursday | 4:45 PM - 6:10 PM | A | Ms. Lex | LEVEL K3 | Available |
9/2025 – 6/2026 | LYRICAL | Friday | 4:45 PM - 6:10 PM | A | Ms. Lex | LEVEL KT4 | Available |
9/2025 – 6/2026 | LYRICAL | Friday | 7:35 PM - 9:00 PM | A | Ms. Lex | LEVEL T5 | Available |
Stage 2 (11/2025 - 6/2026) | LYRICAL | Tuesday | 6:10 PM - 7:35 PM | B | Ms. Oanh | LEVEL T1 OPEN | Available |
Stage 2 (11/2025 – 12/2025) | TAP | Monday | 5:10 PM - 6:05 PM | B | Ms. Leila | LEVEL K3 | Available |
Stage 2 (11/2025 – 12/2025) | TAP | Tuesday | 5:10 PM - 6:05 PM | B | Ms. Leila | LEVEL K1 & K2 | Available |
Stage 2 (11/2025 – 12/2025) | TAP | Tuesday | 6:10 PM - 7:05 PM | B | Ms. Leila | LEVEL KT4 & T5 | Available |
Stage 3 (01/2026 - 06/2026) | TAP | Monday | 5:10 PM - 6:05 PM | B | Ms. Xoay | LEVEL K1 & K2 | Available |
Stage 3 (01/2026 - 06/2026) | TAP | Monday | 6:10 PM - 7:05 PM | B | Ms. Xoay | LEVEL K3 & KT4 | Available |
9/2025 – 6/2026 | TOP DANCERS COMPANY | Tuesday | 8:10 PM - 9:25 PM | C | Ms. Lex | TDC COMPETITION - Senior | Available |
9/2025 – 6/2026 | TOP DANCERS COMPANY | Tuesday | 8:10 PM - 9:25 PM | D | Ms. Danielle | TDC COMPETITION - Senior | Available |
9/2025 – 6/2026 | TOP DANCERS COMPANY | Thursday | 7:45 PM - 9:00 PM | D | Ms. Danielle | TDC COMPETITION - Senior | Available |
9/2025 – 6/2026 | TOP DANCERS COMPANY | Thursday | 7:45 PM - 9:00 PM | A | Ms. Lex | TDC COMPETITION - Teen | Available |
9/2025 – 6/2026 | TOP DANCERS COMPANY | Friday | 6:15 PM - 7:30 PM | A | Ms. Lex | TDC COMPETITION - Teen | Available |
CHOOSE BY LEVEL | THEO CẤP ĐỘ:
bottom of page
